Volumes and price $

Geo Push Code Requests
India IN 569629100 0.002 0.007
United States US 485758800 0.049 0.059
Kazakhstan KZ 481667600 0.020 0.005
Brazil BR 439904100 0.032 0.020
Ukraine UA 431431500 0.036 0.006
Bangladesh BD 305140400 0.007 0.002
Indonesia ID 280207900 0.018 0.009
Germany DE 276640800 0.051 0.060
Philippines PH 272953900 0.003 0.003
Italy IT 237199200 0.015 0.025
Uzbekistan UZ 222631100 0.022 0.009
Malaysia MY 186693900 0.011 0.009
Mexico MX 164653600 0.013 0.011
France FR 155317000 0.030 0.027
Spain ES 139658900 0.030 0.017
Japan JP 124602900 0.043 0.052
Poland PL 122904300 0.038 0.015
Argentina AR 107111300 0.005 0.010
Turkey TR 106173800 0.005 0.003
Colombia CO 101473500 0.004 0.007
Romania RO 80043300 0.017 0.012
Peru PE 67639600 0.005 0.006
Thailand TH 63125300 0.020 0.014
Vietnam VN 62687300 0.005 0.002
Belarus BY 61187500 0.010 0.003
Kyrgyzstan KG 58561500 0.002 0.002
Taiwan TW 57946400 0.018 0.017
Canada CA 55693800 0.078 0.054
Netherlands NL 51804300 0.043 0.038
Pakistan PK 51532400 0.002 0.001
Egypt EG 51307000 0.002 0.001
Azerbaijan AZ 50951600 0.016 0.005
Ecuador EC 49046700 0.003 0.004
Bulgaria BG 45843300 0.018 0.013
Israel IL 45386900 0.011 0.007
Chile CL 39023600 0.013 0.023
Greece GR 37578400 0.018 0.010
Hungary HU 35350700 0.024 0.025
South Africa ZA 35277400 0.019 0.010
Nigeria NG 33083600 0.008 0.003
China CN 32768800 0.001 0.003
Armenia AM 31852000 0.005 0.004
Moldova MD 29146800 0.014 0.011
Lithuania LT 28995000 0.036 0.021
Georgia GE 28849600 0.005 0.002
Belgium BE 28791800 0.042 0.025
Venezuela VE 28108700 0.002 0.001
Australia AU 26808700 0.116 0.038
Dominican Republic DO 26754500 0.002 0.002
Slovakia SK 26611000 0.026 0.028
Portugal PT 25094400 0.040 0.018
Sweden SE 24648000 0.064 0.045
Serbia RS 23277300 0.006 0.002
Algeria DZ 23108400 0.002 0.000
Austria AT 22545600 0.061 0.037
Croatia HR 22348800 0.021 0.014
Iraq IQ 21961300 0.002 0.001
Latvia LV 21155500 0.062 0.033
Singapore SG 18517100 0.025 0.020
Libya LY 17488900 0.001 0.000
Finland FI 16943000 0.054 0.035
Tajikistan TJ 16400800 0.007 0.008
Mongolia MN 16316400 0.016 0.001
Cuba CU 16046000 0.001 0.000
Syria SY 15625100 0.001 0.000
Switzerland CH 15211900 0.096 0.053
Saudi Arabia SA 14095700 0.008 0.003
Senegal SN 14043800 0.005 0.004
Honduras HN 14000000 0.002 0.001
Bosnia and Herzegovina BA 13583700 0.007 0.001
Morocco MA 12487900 0.002 0.001
Iran IR 12406500 0.002 0.002
Slovenia SI 12237500 0.022 0.014
Panama PA 12052200 0.003 0.002
Estonia EE 11825800 0.045 0.011
Nicaragua NI 11381400 0.002 0.001
Kenya KE 11233900 0.005 0.004
Norway NO 10951600 0.091 0.074
Denmark DK 10221900 0.068 0.060
Ghana GH 10154200 0.018 0.002
Kuwait KW 10063500 0.014 0.010
Ireland IE 9636900 0.049 0.035
Guatemala GT 9527300 0.003 0.001
Sudan SD 9301500 0.001 0.001
Albania AL 9055400 0.003 0.001
Nepal NP 8949100 0.001 0.001
Bolivia BO 8754100 0.002 0.001
Bahrain BH 8528800 0.004 0.007
Cambodia KH 8490100 0.002 0.001
Sri Lanka LK 8423500 0.002 0.001
Ethiopia ET 8277600 0.002 0.001
Uruguay UY 7754500 0.003 0.002
Puerto rico PR 7583000 0.012 0.015
Mauritius MU 7178400 0.003 0.002
New Zealand NZ 6775500 0.143 0.044
Jamaica JM 6773500 0.002 0.007
Cameroon CM 6547700 0.005 0.002
Cyprus CY 6538700 0.042 0.018
Uganda UG 6450500 0.010 0.003
Tunisia TN 6285800 0.002 0.001
Tanzania TZ 6229000 0.004 0.003
Haiti HT 5439700 0.001 0.011
Jordan JO 5397800 0.002 0.001
Paraguay PY 5224400 0.002 0.001
Zambia ZM 4924800 0.014 0.002
Somalia SO 4869300 0.001 0.001
Trinidad and Tobago TT 4465600 0.004 0.003
Costa Rica CR 4209700 0.003 0.003
Mali ML 3797700 0.006 0.013
Angola AO 3757800 0.003 0.001
Lebanon LB 3677200 0.001 0.001
Qatar QA 3494500 0.006 0.002
Montenegro ME 3413800 0.021 0.001
Maldives MV 3164700 0.001 0.001
Laos LA 2942700 0.001 0.000
Mozambique MZ 2911100 0.028 0.003
Oman OM 2905800 0.009 0.000
Mauritania MR 2864800 0.001 0.001
Turkmenistan TM 2790600 0.001 0.001
Suriname SR 2632800 0.001 0.001
Afghanistan AF 2472800 0.001 0.001
Benin BJ 2331400 0.004 0.001
Malta MT 2311000 0.009 0.002
Burkina Faso BF 2289300 0.008 0.013
Gabon GA 2227900 0.001 0.001
Guyana GY 2214000 0.001 0.001
Togo TG 2181900 0.001 0.001
Guadeloupe GP 2093400 0.003 0.003
Fiji FJ 2069500 0.002 0.001
Yemen YE 2007900 0.001 0.001
Luxembourg LU 1916300 0.023 0.018
Niger NE 1878900 0.001 0.001
Guinea GN 1839300 0.020 0.002
Martinique MQ 1684400 0.005 0.002
Papua New Guinea PG 1672100 0.003 0.001
Malawi MW 1532300 0.008 0.001
Sierra Leone SL 1382800 0.002 0.001
French Guiana GF 1338200 0.004 0.000
Iceland IS 1151700 0.016 0.013
Bahamas BS 1140800 0.005 0.009
Namibia NA 1130700 0.005 0.002
Madagascar MG 1123100 0.001 0.001
Rwanda RW 1115400 0.002 0.001
Zimbabwe ZW 1039200 0.002 0.001
Chad TD 980200 0.001 0.001
Botswana BW 880600 0.003 0.001
Gambia GM 863100 0.002 0.000
Barbados BB 849700 0.004 0.006
Liberia LR 683100 0.004 0.000
French polynesia PF 681900 0.008 0.000
Belize BZ 650400 0.003 0.001
Djibouti DJ 649800 0.001 0.001
Saint Lucia LC 508600 0.001 0.001
Burundi BI 504100 0.001 0.001
South Sudan SS 406900 0.002 0.000
Equatorial Guinea GQ 330100 0.001 0.001
Dominica DM 328600 0.003 0.002
Lesotho LS 186800 0.001 0.001
Tonga TO 147300 0.002 0.000
Solomon Islands SB 116900 0.001 0.001
Guernsey GG 70100 0.001 0.001
Antigua and Barbuda AG less 1m 0.001 0.001
Virgin Islands (US) VI less 1m 0.001 0.001
Liechtenstein LI less 1m 0.001 0.001
Virgin Islands (British) VG less 1m 0.001 0.000
Nauru NR less 1m 0.001 0.000
Butane BT less 1m 0.001 0.000
Greenland GL less 1m 0.000 0.000
American Samoa AS less 1m 0.001 0.000
Jersey JE less 1m 0.001 0.001
Palau PW less 1m 0.000 0.000
Vanuatu VU less 1m 0.001 0.000
Wallis and Futuna WF less 1m 0.001 0.000
Brunei Darussalam BN less 1m 0.001 0.001
Cape Verde CV less 1m 0.001 0.001
Comoros Islands KM less 1m 0.001 0.000
Samoa WS less 1m 0.001 0.002
Guam GU less 1m 0.001 0.001
Swaziland SZ less 1m 0.003 0.002
San Marino SM less 1m 0.001 0.001
New Caledonia NC less 1m 0.007 0.001
Congo - Kinshasa CD less 1m 0.003 0.001
Aruba AW less 1m 0.003 0.001
Northern Mariana Islands MP less 1m 0.003 0.001
Saint Kitts and Nevis KN less 1m 0.003 0.001
East Timor TL less 1m 0.004 0.005
Myanmar (Burma) MM less 1m 0.004 0.001
Turks and Caicos Islands TC less 1m 0.004 0.012
Gibraltar GI less 1m 0.010 0.000
Guinea Bissau GW less 1m 0.002 0.001
Reunion RE less 1m 0.010 0.009
Cote d'Ivoire CI less 1m 0.011 0.002
Macau (special area) MO less 1m 0.011 0.001
Macedonia MK less 1m 0.012 0.008
Hong Kong (special area) HK less 1m 0.013 0.013
The Republic of Korea KR less 1m 0.019 0.005
Great Britain GB less 1m 0.044 0.054
Czech CZ less 1m 0.054 0.021
Salvador SV less 1m 0.003 0.003
Curacao CW less 1m 0.002 0.001
Marshall Islands MH less 1m 0.001 0.001
St. Pierre and Miquelon PM less 1m 0.001 0.000
Grenada GD less 1m 0.001 0.001
Sao Tome and Principe ST less 1m 0.001 0.002
Seychelles SC less 1m 0.001 0.001
Federated States of Micronesia FM less 1m 0.001 0.001
Bermuda BM less 1m 0.001 0.001
Sint Maarten SX less 1m 0.001 0.001
Kiribati KI less 1m 0.001 0.000
Saint Vincent and the Grenadines VC less 1m 0.001 0.000
Cook Islands CK less 1m 0.001 0.000
Aland Islands AX less 1m 0.002 0.001
Bonaire, Sint Eustatius and Saba BQ less 1m 0.001 0.001
Palestinian territories PS less 1m 0.002 0.001
Congo - Brazzaville CG less 1m 0.002 0.001
Andorra AD less 1m 0.002 0.003
Cayman Islands KY less 1m 0.002 0.001
Faroe Islands FO less 1m 0.002 0.001
Saint Martin MF less 1m 0.002 0.000
Mayotte YT less 1m 0.002 0.000
CAR CF less 1m 0.000 0.004
Geo Clickunder Code Requests
India IN 92834700 0.001956 0.001956
Indonesia ID 69149100 0.000300 0.001400
Kazakhstan KZ 65801400 0.001635 0.001635
United States US 39562700 0.001000 0.000792
Ukraine UA 30200400 0.000270 0.000270
Bangladesh BD 22812600 0.000200 0.000713
Brazil BR 21433300 0.001260 0.001842
Uzbekistan UZ 16615800 0.000918 0.001565
Germany DE 15457700 0.001090 0.001102
France FR 12964400 0.001750 0.001260
Belarus BY 12182600 0.002019 0.000337
South Africa ZA 10674300 0.000400 0.000000
Italy IT 9622000 0.000748 0.000375
Kyrgyzstan KG 9567300 0.001635 0.000000
Japan JP 9249800 0.000306 0.000316
Poland PL 8359300 0.002946 0.002371
Egypt EG 6809200 0.001400 0.001400
Pakistan PK 6529600 0.002000 0.000391
United Kingdom 6486900 0.000560 0.000560
Philippines PH 6418500 0.000400 0.000400
Mexico MX 6196300 0.000500 0.000322
Colombia CO 6130100 0.001000 0.001400
Vietnam VN 5477600 0.000600 0.000000
Peru PE 5108100 0.001000 0.001400
Spain ES 5100500 0.000726 0.000255
Turkey TR 4746200 0.000359 0.000000
Thailand TH 4516200 0.001010 0.000000
Argentina AR 4200900 0.000900 0.001400
Canada CA 4140300 0.000544 0.001050
Iraq IQ 3928500 0.002380 0.000000
Singapore SG 3912300 0.000554 0.000375
Malaysia MY 3906500 0.000720 0.000000
Nigeria NG 3875300 0.000576 0.003182
Netherlands NL 3849500 0.001491 0.000315
Chile CL 3147100 0.000980 0.000420
Algeria DZ 2924100 0.000200 0.003500
Portugal PT 2695500 0.000391 0.002983
Azerbaijan AZ 2650400 0.002163 0.001406
Nepal NP 2419900 0.000400 0.000000
Czechia 2389600 0.000720 0.003500
Moldova MD 2369300 0.000273 0.000000
South Korea 2358300 0.000332 0.003145
China CN 2087400 0.000893 0.000000
Greece GR 2078500 0.000900 0.000000
Ecuador EC 2041100 0.000358 0.001400
Australia AU 1920200 0.000630 0.002055
Morocco MA 1650400 0.000200 0.001400
Myanmar 1439500 0.001200 0.000000
Taiwan TW 1413100 0.000412 0.002284
Belgium BE 1374900 0.000288 0.002693
Romania RO 1364400 0.000442 0.000980
Austria AT 1344900 0.000777 0.002275
Switzerland CH 1330500 0.000720 0.001044
Bolivia BO 1264700 0.000601 0.000000
Ivory Coast 1258800 0.005000 0.000621
Tajikistan TJ 1230400 0.001635 0.000000
Hong Kong 1037100 0.000900 0.003500
Dominican Republic DO 1032600 0.001400 0.000000
Finland FI 1025500 0.000300 0.000000
Ghana GH 1015800 0.002394 0.000600
Hungary HU 998000 0.001080 0.000000
Bulgaria BG 996500 0.001080 0.000000
Iran IR 992500 0.000815 0.000000
Senegal SN 889900 0.010500 0.005049
Saudi Arabia SA 874500 0.000673 0.000000
Lithuania LT 856500 0.000720 0.000000
Denmark DK 846900 0.000290 0.003500
Kenya KE 826300 0.000000 0.003500
Latvia LV 807100 0.000595 0.000000
Libya LY 764300 0.000200 0.000000
Guatemala GT 758400 0.000289 0.003500
Norway NO 744300 0.001368 0.000000
Serbia RS 677500 0.000332 0.001400
Syria SY 670800 0.000400 0.000000
Cambodia KH 647900 0.000715 0.000000
United Arab Emirates 644400 0.000415 0.000000
Slovakia SK 574500 0.000584 0.001400
Paraguay PY 569400 0.000900 0.000000
Costa Rica CR 551700 0.001400 0.001078
Oman OM 544700 0.001400 0.000000
Croatia HR 529600 0.000730 0.001400
El Salvador 485300 0.000600 0.000000
Zambia ZM 484100 0.001116 0.003387
Tanzania TZ 466700 0.000599 0.000525
Panama PA 452000 0.001056 0.000000
Cuba CU 357200 0.000400 0.000000
Uganda UG 352500 0.004028 0.000000
Uruguay UY 334500 0.002736 0.000000
Cameroon CM 322400 0.001400 0.001400
Slovenia SI 300800 0.000470 0.000000
Mongolia MN 299300 0.000330 0.000000
Cyprus CY 275900 0.000359 0.000000
Ethiopia ET 267600 0.000400 0.000000
Estonia EE 264500 0.003247 0.003387
Zimbabwe ZW 254100 0.000700 0.000000
Angola AO 248400 0.015817 0.000562
Albania AL 239200 0.000332 0.000000
DR Congo 229800 0.000840 0.000000
Mali ML 226900 0.001570 0.000000
Mozambique MZ 196200 0.000616 0.000599
Malta MT 157000 0.001400 0.000000
Botswana BW 155600 0.000000 0.003500
Papua New Guinea PG 150800 0.001400 0.003500
Madagascar MG 150800 0.000920 0.000000
Maldives MV 149000 0.001400 0.000000
Burkina Faso BF 144800 0.004028 0.004986
Benin BJ 130500 0.001562 0.003387
Guinea GN 122400 0.004457 0.006891
Congo Republic 120500 0.002317 0.000000
Macao 119700 0.000322 0.000000
Iceland IS 114400 0.001050 0.001050
Togo TG 111000 0.000400 0.000000
Niger NE 95400 0.000439 0.000000
Sierra Leone SL 72200 0.000000 0.006420
Guadeloupe GP 68500 0.001400 0.000000
Cayman Islands KY 63900 0.000420 0.000000
Guinea-Bissau 57100 0.000391 0.000000
Vanuatu VU 50700 0.001400 0.000000
Liberia LR 38600 0.006891 0.006891
Jersey JE 36100 0.000420 0.000000
Bermuda BM 27100 0.000420 0.000000
U.S. Virgin Islands 25400 0.001400 0.000000
Equatorial Guinea GQ 24300 0.000391 0.000000
Anguilla 21800 0.000420 0.000000
Isle of Man 17600 0.003048 0.000000
laptop
This site uses cookies to store data.
By continuing to use the site, you consent to the storage of cookies
More